<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>SILVERAXIS - TODAY IN SILVER</title>
	<atom:link href="http://silveraxis.com/todayinsilver/feed/" rel="self" type="application/rss+xml" />
	<link>http://silveraxis.com/todayinsilver</link>
	<description>Dedicated to Investment Opportunities in Silver</description>
	<pubDate>Mon, 29 Dec 2008 01:38:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Response to Professor Fekete&#8217;s Forward Thinking on Backwardation Part 1</title>
		<link>http://silveraxis.com/todayinsilver/2008/12/28/response-to-professor-feketes-forward-thinking-on-backwardation-part-1/</link>
		<comments>http://silveraxis.com/todayinsilver/2008/12/28/response-to-professor-feketes-forward-thinking-on-backwardation-part-1/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 01:38:09 +0000</pubDate>
		<dc:creator>silverax</dc:creator>
		
		<category><![CDATA[Windbag Wisdom]]></category>

		<guid isPermaLink="false">http://silveraxis.com/todayinsilver/?p=658</guid>
		<description><![CDATA[First, I&#8217;d like to state that I greatly appreciate the public discourse on backwardation that Professor Antal Fekete has largely created through his own diligence and efforts. I would also like to thank the Professor for all that he has taught me in the past, continues to teach in the present, and will teach in [...]]]></description>
		<wfw:commentRss>http://silveraxis.com/todayinsilver/2008/12/28/response-to-professor-feketes-forward-thinking-on-backwardation-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>General Update</title>
		<link>http://silveraxis.com/todayinsilver/2008/12/23/general-update/</link>
		<comments>http://silveraxis.com/todayinsilver/2008/12/23/general-update/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 23:29:10 +0000</pubDate>
		<dc:creator>silverax</dc:creator>
		
		<category><![CDATA[Windbag Wisdom]]></category>

		<guid isPermaLink="false">http://silveraxis.com/todayinsilver/?p=653</guid>
		<description><![CDATA[I will address the raging backwardation issue in the next post. This one is a general market and PM update.
Gold and silver are currently coming off highs achieved as a result of a major drop in the U.S. dollar due to the Federal Reserve&#8217;s desperate move last week to follow interest rates lower (something the [...]]]></description>
		<wfw:commentRss>http://silveraxis.com/todayinsilver/2008/12/23/general-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Backwardation Update - Still No in Gold, but Maybe in Silver!</title>
		<link>http://silveraxis.com/todayinsilver/2008/12/12/backwardation-update-still-no-in-gold-but-maybe-in-silver/</link>
		<comments>http://silveraxis.com/todayinsilver/2008/12/12/backwardation-update-still-no-in-gold-but-maybe-in-silver/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 23:13:53 +0000</pubDate>
		<dc:creator>silverax</dc:creator>
		
		<category><![CDATA[Windbag Wisdom]]></category>

		<guid isPermaLink="false">http://silveraxis.com/todayinsilver/?p=643</guid>
		<description><![CDATA[There continues to be no sustained backwardation in gold according to my proprietary measures, my primary indicators, or the publicly-available data such as the LBMA forward rates or the quoted COMEX futures prices. Once again, this does not make the Professor&#8217;s recent commentaries wrong because there is clearly an undercurrent of demand in the physical gold [...]]]></description>
		<wfw:commentRss>http://silveraxis.com/todayinsilver/2008/12/12/backwardation-update-still-no-in-gold-but-maybe-in-silver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Backwardation? Not Quite, but Close</title>
		<link>http://silveraxis.com/todayinsilver/2008/12/06/backwardation-not-quite-but-close/</link>
		<comments>http://silveraxis.com/todayinsilver/2008/12/06/backwardation-not-quite-but-close/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 19:51:51 +0000</pubDate>
		<dc:creator>silverax</dc:creator>
		
		<category><![CDATA[Windbag Wisdom]]></category>

		<guid isPermaLink="false">http://silveraxis.com/todayinsilver/?p=634</guid>
		<description><![CDATA[I&#8217;m inclined to share this type of stuff with Metal Augmentor subscribers exclusively but since the website is still in process of being completed and Professor Fekete has released an article stating December 2 is the date that gold went into backwardation, I am posting a response here that includes a few of my &#8220;trade [...]]]></description>
		<wfw:commentRss>http://silveraxis.com/todayinsilver/2008/12/06/backwardation-not-quite-but-close/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fashion Forward?</title>
		<link>http://silveraxis.com/todayinsilver/2008/12/03/fashion-forward/</link>
		<comments>http://silveraxis.com/todayinsilver/2008/12/03/fashion-forward/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 00:04:54 +0000</pubDate>
		<dc:creator>silverax</dc:creator>
		
		<category><![CDATA[Windbag Wisdom]]></category>

		<guid isPermaLink="false">http://silveraxis.com/todayinsilver/?p=632</guid>
		<description><![CDATA[Although gold and silver prices are sluggish, the declining volatility could in fact be an encouraging sign that the bloodletting is nearly over. Then there is this: Yellow expected as a bright spot for 2009. Mass psychology works in strange ways and I wouldn&#8217;t be a bit surprised to see that one of the reasons why &#8220;yellow&#8221; [...]]]></description>
		<wfw:commentRss>http://silveraxis.com/todayinsilver/2008/12/03/fashion-forward/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;m back&#8230;hopefully for real this time</title>
		<link>http://silveraxis.com/todayinsilver/2008/12/02/im-backhopefully-for-real-this-time/</link>
		<comments>http://silveraxis.com/todayinsilver/2008/12/02/im-backhopefully-for-real-this-time/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 23:47:28 +0000</pubDate>
		<dc:creator>silverax</dc:creator>
		
		<category><![CDATA[Windbag Wisdom]]></category>

		<guid isPermaLink="false">http://silveraxis.com/todayinsilver/?p=628</guid>
		<description><![CDATA[My absence over the past two weeks can be blamed on a combination of being extremely busy catching up with &#8220;stuff&#8221; and major technical problems with both my internet connection and email. Fortunately, the technical problems seem to be on the cusp of being resolved at this point so I will try to go back to [...]]]></description>
		<wfw:commentRss>http://silveraxis.com/todayinsilver/2008/12/02/im-backhopefully-for-real-this-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slippery Slope Ahead?</title>
		<link>http://silveraxis.com/todayinsilver/2008/11/13/slippery-slope-ahead/</link>
		<comments>http://silveraxis.com/todayinsilver/2008/11/13/slippery-slope-ahead/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 06:18:55 +0000</pubDate>
		<dc:creator>silverax</dc:creator>
		
		<category><![CDATA[Windbag Wisdom]]></category>

		<guid isPermaLink="false">http://silveraxis.com/todayinsilver/?p=626</guid>
		<description><![CDATA[I could be wrong but I am getting the sense from the latest Federal Reserve statistical releases that we are now seeing some unsticking in the financial system. It is subtle and too early to represent a trend but it is the first sign in several months. Combined with a decline in the silver basis in [...]]]></description>
		<wfw:commentRss>http://silveraxis.com/todayinsilver/2008/11/13/slippery-slope-ahead/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Protected: GSUL Day 3 - Attendees Only</title>
		<link>http://silveraxis.com/todayinsilver/2008/11/13/gsul-day-3-attendees-only/</link>
		<comments>http://silveraxis.com/todayinsilver/2008/11/13/gsul-day-3-attendees-only/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 02:10:01 +0000</pubDate>
		<dc:creator>silverax</dc:creator>
		
		<category><![CDATA[Basis]]></category>

		<guid isPermaLink="false">http://silveraxis.com/todayinsilver/?p=609</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://silveraxis.com/todayinsilver/2008/11/13/gsul-day-3-attendees-only/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Protected: Founding Members Only - Metal Augmentor Update</title>
		<link>http://silveraxis.com/todayinsilver/2008/11/13/founding-members-only-metal-augmentor-update/</link>
		<comments>http://silveraxis.com/todayinsilver/2008/11/13/founding-members-only-metal-augmentor-update/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 19:36:31 +0000</pubDate>
		<dc:creator>silverax</dc:creator>
		
		<category><![CDATA[Founding Members]]></category>

		<guid isPermaLink="false">http://silveraxis.com/todayinsilver/?p=606</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://silveraxis.com/todayinsilver/2008/11/13/founding-members-only-metal-augmentor-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Protected: GSUL Day 2 - Attendees Only</title>
		<link>http://silveraxis.com/todayinsilver/2008/11/12/gsul-day-2-attendees-only/</link>
		<comments>http://silveraxis.com/todayinsilver/2008/11/12/gsul-day-2-attendees-only/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 04:56:54 +0000</pubDate>
		<dc:creator>silverax</dc:creator>
		
		<category><![CDATA[Basis]]></category>

		<guid isPermaLink="false">http://silveraxis.com/todayinsilver/?p=586</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://silveraxis.com/todayinsilver/2008/11/12/gsul-day-2-attendees-only/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Protected: GSUL - Attendees Only</title>
		<link>http://silveraxis.com/todayinsilver/2008/11/11/gsul-attendees-only/</link>
		<comments>http://silveraxis.com/todayinsilver/2008/11/11/gsul-attendees-only/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 00:40:20 +0000</pubDate>
		<dc:creator>silverax</dc:creator>
		
		<category><![CDATA[Windbag Wisdom]]></category>

		<guid isPermaLink="false">http://silveraxis.com/todayinsilver/?p=571</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://silveraxis.com/todayinsilver/2008/11/11/gsul-attendees-only/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Short Update / Open Thread</title>
		<link>http://silveraxis.com/todayinsilver/2008/11/11/short-update-open-thread/</link>
		<comments>http://silveraxis.com/todayinsilver/2008/11/11/short-update-open-thread/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 22:06:56 +0000</pubDate>
		<dc:creator>silverax</dc:creator>
		
		<category><![CDATA[Windbag Wisdom]]></category>

		<guid isPermaLink="false">http://silveraxis.com/todayinsilver/?p=567</guid>
		<description><![CDATA[First, apologies for not posting the past couple of weeks, it will pick up shortly. Second, I really appreciate all the comments (okay, not the silly ones that bemoan my absence) and hope that you will keep it up. I would particularly appreciate seeing some of the &#8220;regulars&#8221; linking to and discussing the major stories [...]]]></description>
		<wfw:commentRss>http://silveraxis.com/todayinsilver/2008/11/11/short-update-open-thread/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Report of Deaths Are Exaggerations</title>
		<link>http://silveraxis.com/todayinsilver/2008/11/01/report-of-deaths-are-exaggerations/</link>
		<comments>http://silveraxis.com/todayinsilver/2008/11/01/report-of-deaths-are-exaggerations/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 14:17:45 +0000</pubDate>
		<dc:creator>silverax</dc:creator>
		
		<category><![CDATA[Windbag Wisdom]]></category>

		<guid isPermaLink="false">http://silveraxis.com/todayinsilver/?p=565</guid>
		<description><![CDATA[Despite the obituaries that have been written about silver lately, the white monetary metal is alive and well, as am I. The rumors were well founded, however, considering my temporary disappearance and silver&#8217;s plunge to a low of $8.40 basis the December 2008 COMEX futures earlier in the week. The swoon in silver occurred as gold carried out a [...]]]></description>
		<wfw:commentRss>http://silveraxis.com/todayinsilver/2008/11/01/report-of-deaths-are-exaggerations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monetary Base Rocket</title>
		<link>http://silveraxis.com/todayinsilver/2008/10/23/monetary-base-rocket/</link>
		<comments>http://silveraxis.com/todayinsilver/2008/10/23/monetary-base-rocket/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 00:24:47 +0000</pubDate>
		<dc:creator>silverax</dc:creator>
		
		<category><![CDATA[Windbag Wisdom]]></category>

		<guid isPermaLink="false">http://silveraxis.com/todayinsilver/?p=561</guid>
		<description><![CDATA[Today we got news that the U.S. monetary base consisting of bank reserves and currency in circulation has skyrocketed to $1.15 trillion from $850 billion a mere 6 weeks ago, which is an increase of 35%, or 300% annualized. Meanwhile, the Adjusted Monetary Base tracked by the St. Louis Fed (which calculates the monetary base [...]]]></description>
		<wfw:commentRss>http://silveraxis.com/todayinsilver/2008/10/23/monetary-base-rocket/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Here is a Chart Approach that Works to Test Spreads</title>
		<link>http://silveraxis.com/todayinsilver/2008/10/23/here-is-a-chart-approach-that-works-to-test-spreads/</link>
		<comments>http://silveraxis.com/todayinsilver/2008/10/23/here-is-a-chart-approach-that-works-to-test-spreads/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 21:18:45 +0000</pubDate>
		<dc:creator>silverax</dc:creator>
		
		<category><![CDATA[Windbag Wisdom]]></category>

		<guid isPermaLink="false">http://silveraxis.com/todayinsilver/?p=554</guid>
		<description><![CDATA[Below you will find one simplistic method to check spreads in various commodities and even in gold and silver, assuming you can use graphic programs to manipulate images. Normally I would reveal methodologies such as this only to paid GSUL members and Founding Members of The Metal Augmentor, but I&#8217;m hoping some of you will [...]]]></description>
		<wfw:commentRss>http://silveraxis.com/todayinsilver/2008/10/23/here-is-a-chart-approach-that-works-to-test-spreads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Protected: Paid GSUL Members Only: Update on SLV and GLD Basis</title>
		<link>http://silveraxis.com/todayinsilver/2008/10/23/paid-gsul-members-only-update-on-slv-and-gld-basis/</link>
		<comments>http://silveraxis.com/todayinsilver/2008/10/23/paid-gsul-members-only-update-on-slv-and-gld-basis/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 20:51:32 +0000</pubDate>
		<dc:creator>silverax</dc:creator>
		
		<category><![CDATA[Basis]]></category>

		<guid isPermaLink="false">http://silveraxis.com/todayinsilver/?p=549</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://silveraxis.com/todayinsilver/2008/10/23/paid-gsul-members-only-update-on-slv-and-gld-basis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Default Our Way Out of the Mess?</title>
		<link>http://silveraxis.com/todayinsilver/2008/10/23/default-our-way-out-of-the-mess/</link>
		<comments>http://silveraxis.com/todayinsilver/2008/10/23/default-our-way-out-of-the-mess/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 18:38:26 +0000</pubDate>
		<dc:creator>silverax</dc:creator>
		
		<category><![CDATA[Windbag Wisdom]]></category>

		<guid isPermaLink="false">http://silveraxis.com/todayinsilver/?p=547</guid>
		<description><![CDATA[Some commentors have referenced a guy named Karl Denninger who thinks he has a solution for the present credit mess. At the website http://market-ticker.org/authors/2-Karl-Denninger, he says we should simply deflate housing values and have everybody with an underwater mortgage default and walk away. At the same time, those with unsecured debts that cannot repay them [...]]]></description>
		<wfw:commentRss>http://silveraxis.com/todayinsilver/2008/10/23/default-our-way-out-of-the-mess/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Now Testing Bottom</title>
		<link>http://silveraxis.com/todayinsilver/2008/10/22/now-testing-bottom/</link>
		<comments>http://silveraxis.com/todayinsilver/2008/10/22/now-testing-bottom/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 18:41:27 +0000</pubDate>
		<dc:creator>silverax</dc:creator>
		
		<category><![CDATA[Windbag Wisdom]]></category>

		<guid isPermaLink="false">http://silveraxis.com/todayinsilver/?p=541</guid>
		<description><![CDATA[Gold is now testing the $729 level that our mystery technician correspondent identified several months ago as the likely low in gold, but thanks to its spunkiness yesterday silver is managing to stay above its own low of $9 reached a few days ago. An analysis by the same technician calls $8.88 in silver a very important [...]]]></description>
		<wfw:commentRss>http://silveraxis.com/todayinsilver/2008/10/22/now-testing-bottom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Silver Don&#8217;t Play That! (At Least for a Day)</title>
		<link>http://silveraxis.com/todayinsilver/2008/10/21/silver-dont-play-that-at-least-for-a-day/</link>
		<comments>http://silveraxis.com/todayinsilver/2008/10/21/silver-dont-play-that-at-least-for-a-day/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 17:14:39 +0000</pubDate>
		<dc:creator>silverax</dc:creator>
		
		<category><![CDATA[Windbag Wisdom]]></category>

		<guid isPermaLink="false">http://silveraxis.com/todayinsilver/?p=539</guid>
		<description><![CDATA[On a day when just about every market is taking a beating including gold and the entire commodity sector, silver is actually up by a healthy amount. Clearly the recent run below $10 was overdone although it is still possible that we get a decline into the low $9&#8217;s or even high $8&#8217;s as gold [...]]]></description>
		<wfw:commentRss>http://silveraxis.com/todayinsilver/2008/10/21/silver-dont-play-that-at-least-for-a-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Protected: Paid Founding Members: Metal Augmentor Update</title>
		<link>http://silveraxis.com/todayinsilver/2008/10/21/paid-founding-members-metal-augmentor-update/</link>
		<comments>http://silveraxis.com/todayinsilver/2008/10/21/paid-founding-members-metal-augmentor-update/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 16:46:33 +0000</pubDate>
		<dc:creator>silverax</dc:creator>
		
		<category><![CDATA[Founding Members]]></category>

		<guid isPermaLink="false">http://silveraxis.com/todayinsilver/?p=536</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://silveraxis.com/todayinsilver/2008/10/21/paid-founding-members-metal-augmentor-update/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
